VIM2 VIM1 [IVTO4]
sample number | olivine group mineral present | P-T space |
---|---|---|
FKM-7 | ||
FKM-9 | UHT-LP | |
FKM-10 | monticellite | |
FKM-25 | forsterite | meta-evaporite with likely autologous metasomatism |
FKM-37 | sinhalite | high grade marble |
FKM-40 | forsterite | high grade marble |
FKM-43 | tephroite | high grade Mn-rich marble |
FKM-47 | high grade Zn-bearing marble | |
FKM-48 | “MnMg-olivine” | high grade Zn-bearing marble |
FKM-54 | high grade Mn-metasomatite | |
FKM-79 | lamproite (orendite) | |
FKM-87 | high grade Zn-bearing marble | |
FKM-88 | Pb-bearing skarn | |
FKM-94 | high grade Mn-metasomatite | |
FKM-96 | Mg-rich fayalite | coronitic metagabbro |
FKM-103 | kimberlite | |
FKM-107 | B-bearing metamorphic | |
FKM-108 | B-bearing diopside pyroxenite | |
FKM-112 | forsterite | spinel phlogopite marble |
FKM-113 | nephelinite | |
FKM-114 | nephelinite | |
FKM-132 | B-bearing skarn | |
FKM-134 | B-bearing metamorphic | |
FKM-135 | B-bearing metamorphic | |
FKM-137 | orthopyroxenite | |
FKM-140 | sanidinite facies metacarbonate | |
FKM-148 | forsterite | kimberlite |
FKM-162 | forsterite | mantle peridotite nodule in basalt |
FKM-174 | Mg-rich fayalite | meta ferruginous sediment/exhalite? |
FKM-179 | monticellite | high grade marble |
FKM-182 | “MnFe-olivine” | Mn metasomatite |
FKM-183 | sanidinite facies metacarbonate | |
FKM-184 | forsterite | high grade marble |
FKM-190 | hydrothermal Mn metasediment | |
FKM-197 | altered Cr-rich ultramafic | |
FKM-215 | metamorphosed altered chromatite | |
FKM-218 | nepheline phonolite | |
FKM-226 | mafic intrusion into coal seam | |
FKM-235 | vapor phase growth in volcanic | |
FKM-240 | vapor phase growth in volcanic | |
FKM-243 | Mn metasomatite | |
FKM-247 | vapor phase growth in volcanic | |
FKM-248 | mica peridotite | |
FKM-250 | mica augite peridotite | |
FKM-252 | forsterite | altered chromatite |
K-65 | forsterite | mica peridotite |
diagnostic mineral properties observable in FKM-21 ROI 1
[table “OM-FKM-21-1” not found /]


FKM-21 ROI 1; left image: PPL with E-W lower polar (50X); right image: PPL with N-S lower polar (50X)


FKM-21 ROI 1; left image: PPL with E-W lower polar (50X); right image: XP (50X)